![]() |
![]() |
||
| We are your Forest County real estate specialists for northern Wisconsin . ! ! |
|||
| FOREST COUNTY LAKES |
LAKE |
ACREAGE |
MAX DEPTH |
| Arbutus | 161 | 28 |
| Atkins (Mud) | 151 | 4 |
| Bailey | 80 | 10 |
| Bass | 55 | 23 |
| Bastile | 47 | 20 feet |
| Bear | 68 | 24 |
| Birch | 468 | 72 |
| Bishop | 287 | 12 |
| Bogbrook Impoundment | 490 | 6 |
| Bogbrook (Riggs) | 52 | 12 |
| Bose | 29 | 27 |
| Bradley | 49 | 26 |
| Butternut | "1292" | 42 |
| Camp Six | 52 | 11 |
| Clark | 20 | 10 |
| Clear | 75 | 11 |
| Cloud | 29 | 27 |
| Crane | 341 | 25 |
| Crawford | 23 | 20 |
| Crystal | 63 | 36 |
| Deep Hole | 97 | 15 |
| Deer | 5 | 15 |
| Devils | 31 | 25 |
| Donut | 29 | 4 |
| Duck | 26 | 10 |
| Eds | 31 | 18 |
| Eugene | 21 | 6 |
| Finnerty | 18 | 9 |
| Forest (Mud) | 93 | 9 |
| Franklin | 892 | 46 |
| Gordon | 50 | 30 |
| Grass | 39 | 7 |
| Ground Hemlock | 88 | 44 |
| Hardwood | 78 | 19 |
| Harmony | 46 | 17 |
| "Harriet Lake (Stella, Still)" | 23 | 15 |
| Hay Meadow Flowage | 241 | 8 |
| Hilbert (Orwig) | 289 | 32 |
| Hiles Mill Pond | 713 | 5 |
| Himley (Leech) | 149 | 8 |
| Horseshoe | 26 | 48 |
| Howell (Silver) | 177 | 16 |
| Julia | 392 | 45 |
| Kaine | 45 | 4 |
| Kazmier | 27 | 24 |
| Kentuck | 957 | 40 |
| King | 33 | 81 |
| Kohlhoff | 21 | 6 |
| Langer (Chums) | 40 | 31 |
| Laura | 110 | 22 |
| Lily | 211 | 24 |
| Lily Pad | 41 | 3 |
| Little Long | 102 | 28 |
| Little Popple (Duck) | 26 | 5 |
| Little Rice | "1219" | 10 |
| Little Riley | 26 | 8 |
| Little Sand | 243 | 22 |
| Little Star | 243 | 22 |
| Logger | 20 | 11 |
| Long | 340 | 23 |
| Lost | 75 | 10 |
| Lucerne (Stone) | "1026" | 73 |
| Ludington | 30 | 31 |
| Luna (Loon) | 67 | 35 |
| Marsh No. Ten | 41 | 6 |
| McKinley | 48 | 19 |
| Metonga | "2157" | 79 |
| Mole | 73 | 17 |
| "Ninemile Lake Upper" | 91 | 5 |
| Oak | 51 | 47 |
| Otter | 80 | 20 |
| Pat Shay (Shay) | 120 | 5 |
| Peshtigo | 156 | 4 |
| Pickerel | "1299" | 14 |
| Pine | "1670" | 14 |
| Popple | 61 | 6 |
| Purdy (Purdue) | 20 | 12 |
| Quartz (Crystal) | 47 | 13 |
| Range Line | 82 | 11 |
| Rat | 47 | 3 |
| Revolver | 35 | 4 |
| Rice | 208 | 6 |
| Richardson | 54 | 10 |
| Riley | 213 | 20 |
| Roberts | 415 | 32 |
| Robinson | 3 | 20 |
| Ross | 58 | 10 |
| Round | 67 | 10 |
| Roxy | 23 | 9 |
| Scattered Rice | 486 | 10 |
| Scott (Lane) | 32 | 5 |
| Sevenmile | 503 | 43 |
| Shelp (Bass) | 45 | 4 |
| Shoe | 169 | 7 |
| Silver | 320 | 20 |
| St. Johns | 96 | 21 |
| Stevens | 297 | 10 |
| Sunfish | 23 | 16 |
| Three Johns | 44 | 42 |
| Trump | 172 | 20 |
| Unnamed | 130 | 7 |
| Unnamed | 21 | 5 |
| Valley | 26 | 37 |
| Van Zile | 78 | 17 |
| Wabikon | 594 | 15 |
| Walsh (Mud) | 45 | 15 |
| Wapoose | 32 | 15 |
| White Deer | 62 | 45 |
| Whiteye (Loon) | 72 | 13 |
| Windfall | 55 | 26 |
| Wolf | 33 | 14 |
| Woodbury | 72 | 20 |
| Zarling (Mud) | 36 | 9 |
|
[ LISTINGS ][ MLS LISTINGS ][ RESPONSE FORM ][ MAIN PAGE ] |